"baby carriage" created by hardy
| 0 | 0 | 1 | 4 2 |
3 2 |
4 2 |
5 2 |
7 | 6 | 5 | 1 5 |
2 6 |
3 7 |
4 5 2 |
3 4 2 |
8 2 |
6 2 |
4 | 0 | 0 | ||
| 0 | |||||||||||||||||||||
| 0 | |||||||||||||||||||||
| 0 | |||||||||||||||||||||
| 1 | |||||||||||||||||||||
| 3 | |||||||||||||||||||||
| 5 | |||||||||||||||||||||
| 7 | |||||||||||||||||||||
| 3 | |||||||||||||||||||||
| 2 3 | |||||||||||||||||||||
| 1 3 | |||||||||||||||||||||
| 15 | |||||||||||||||||||||
| 14 | |||||||||||||||||||||
| 12 | |||||||||||||||||||||
| 10 | |||||||||||||||||||||
| 8 | |||||||||||||||||||||
| 2 2 | |||||||||||||||||||||
| 2 2 | |||||||||||||||||||||
| 2 2 | |||||||||||||||||||||
| 3 3 | |||||||||||||||||||||
| 2 2 | |||||||||||||||||||||
| Choose a color: | ||||
| 0 | 0 | 1 | 4 2 |
3 2 |
4 2 |
5 2 |
7 | 6 | 5 | 1 5 |
2 6 |
3 7 |
4 5 2 |
3 4 2 |
8 2 |
6 2 |
4 | 0 | 0 | ||
| 0 | |||||||||||||||||||||
| 0 | |||||||||||||||||||||
| 0 | |||||||||||||||||||||
| 1 | |||||||||||||||||||||
| 3 | |||||||||||||||||||||
| 5 | |||||||||||||||||||||
| 7 | |||||||||||||||||||||
| 3 | |||||||||||||||||||||
| 2 3 | |||||||||||||||||||||
| 1 3 | |||||||||||||||||||||
| 15 | |||||||||||||||||||||
| 14 | |||||||||||||||||||||
| 12 | |||||||||||||||||||||
| 10 | |||||||||||||||||||||
| 8 | |||||||||||||||||||||
| 2 2 | |||||||||||||||||||||
| 2 2 | |||||||||||||||||||||
| 2 2 | |||||||||||||||||||||
| 3 3 | |||||||||||||||||||||
| 2 2 | |||||||||||||||||||||
| Choose a color: | ||||
The cells in a Nonogram have to be colored or left blank according to the numbers given at the side of the grid to reveal a hidden picture. The numbers measure how many unbroken sets of filled-in cells there are in any given row or column. A clue of "2 3 2" would mean there are sets of two, three and two filled cells, in that order, with at least one white cell in between.

Let's look at this puzzle: There is one row and one column with sets of five cells. The grid is only five cells, so they must all be colored. Similarly, any rows or columns with zero clues can be colored white. This puzzle has no rows or columns with zero clues.

Next, let's look at the columns and rows with the clues "1 1 1". We know that between any set of filled-in cells has to be at least one white cell. The grid is five squares, so there is only one possible way to fill in these lines and columns.
Now there are four unfilled cells left. By looking at the clues, we know that there have to be sets of three filled-in cells. The only possibility is to fill in the remaining unfilled cells - done! Of course there are many more tips to discover as you go along solving Nonograms...
| Most Points | ||
| 1. | bitoftrouble | 6612 |
| 2. | jacques1234 | 6013 |
| 3. | Ivelin-BG | 5760 |
| 4. | Mistral | 5601 |
| 5. | wang | 5184 |
| 6. | tbaby | 3870 |
| 7. | hardy | 3601 |
| 8. | Antares28 | 3174 |
| 9. | forceturbo | 3164 |
| 10. | evita | 3130 |